skip navigation
Eagan O'Neil
GN '
18 - 26 Final
5C
5th Grade C
1 2 3 4 T
Eagan O'Neil 2 16 0 0 18
5th Grade C 20 6 0 0 26

Eagan O'Neil

No Data Available

5th Grade C

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Griffin Loosmore 11 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Keegan Dorr 5 2-2 0-0 0-0 0 0 0 0 0 0 4
12 Matthew Ruhland 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Niko Angell 16 0-0 1-1 0-0 0 0 0 0 0 0 1
22 Ethan D'Arrigo 16 4-4 1-1 0-0 0 0 0 0 0 0 9
23 Jackson Young 0 0-0 1-1 0-0 0 0 0 0 0 0 1
42 Jaxsyn McKamie 11 2-2 0-0 0-0 0 0 0 0 0 0 4
51 Samson Gyasi 5 2-2 1-1 0-0 0 0 0 0 0 0 5
52 Blake Dorow 16 1-1 0-0 0-0 2 0 0 0 0 0 2
54 Scottie Kasten 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-11 4-4 0-0 2 0 0 0 0 0 26

Game Details

  • 949 Mendota Heights Road Mendota Heights MN 55120