skip navigation
  • Sat, Dec 05, 2015
  • FINAL
Minneapolis Lakers
MNNP
26 - 22 Final
5C
5th Grade C
1 2 3 4 T
Minneapolis Lakers 0 26 0 0 26
5th Grade C 16 6 0 0 22

Minneapolis Lakers

No Data Available

5th Grade C

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Griffin Loosmore 17 0-0 0-0 0-0 0 0 0 3 0 0 0
5 Keegan Dorr 3 0-0 3-4 0-0 2 0 0 1 0 0 3
12 Matthew Ruhland 3 0-0 0-0 0-0 1 0 0 0 0 0 0
14 Niko Angell 3 2-3 0-0 0-0 1 0 0 0 0 0 4
22 Ethan D'Arrigo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Jackson Young 3 3-3 0-0 1-1 3 0 0 2 0 0 9
42 Jaxsyn McKamie 14 0-0 0-0 0-0 3 0 0 1 0 0 0
51 Samson Gyasi 14 2-2 0-0 0-0 4 0 0 1 0 0 4
52 Blake Dorow 14 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Scottie Kasten 14 1-1 0-0 0-0 0 0 0 0 0 0 2
Totals 8-9 3-4 1-1 14 0 0 8 0 0 22

Game Details