skip navigation
Eagan 4
GN 4
31 - 33 Final
6C
6th Grade C
1 2 T
Eagan 4 31 0 31
6th Grade C 33 0 33

Eagan 4

No Data Available

6th Grade C

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Griffin Loosmore 4 1-1 0-0 1-1 0 0 0 0 0 0 5
3 Derril Carr 24 0-0 0-0 0-0 5 0 0 0 0 0 0
11 Niko Angell 24 3-3 1-3 0-0 4 0 0 0 0 0 7
12 John Glick 4 2-2 0-0 0-0 2 0 0 0 0 2 4
23 Matthew Hendricks 4 1-1 0-0 0-0 3 0 0 0 0 0 2
24 Tejas Komaragiri 4 2-2 0-0 0-0 0 0 0 0 0 1 4
31 Scott Kasten 24 2-2 0-0 0-0 5 0 0 0 0 0 4
32 Matthew Ruhland 24 1-1 0-0 0-0 1 1 0 0 0 1 2
40 Kyle Sindelir 24 0-0 0-0 0-0 4 0 0 0 0 1 0
52 Sawyer Foley 4 2-2 1-2 0-0 0 2 0 0 0 1 5
Totals 14-14 2-5 1-1 24 3 0 0 0 6 33

Game Details

  • Hidden Oaks Middle School