skip navigation

Griffin Loosmore

2 · G/PG

Derril Carr

3 · G

Niko Angell

11 · G/PG

John Glick

12 · G

Matthew Hendricks

23 · C

Tejas Komaragiri

24 · F

Scott Kasten

31 · C

Matthew Ruhland

32 · G

Kyle Sindelir

40 · F

Sawyer Foley

52 · F

Steve Angell

·

Laura Loosmore

·

Derek Sindelir

·

Season
Game Log

Player Stats

Timeline for 2016/17

Date Result Opponent GP
WINTER
11/05/2016 L 16-40 at Shakopee White 1
11/05/2016 L 25-33 at Minnetonka White 1
11/06/2016 L 32-34 at Orono 1
11/12/2016 W 30-18 at Armstrong 1
11/12/2016 L 14-41 at Eden Prairie 1
11/13/2016 L 9-27 Champlin Park 1
12/03/2016 L 34-35 at Jefferson 1
12/03/2016 L 26-46 at Eastview 1
12/04/2016 L 31-32 St Paul White 1
12/10/2016 W 32-28 Farmington 1
12/11/2016 L 19-25 Eagan - Clubb 1
01/21/2017 W 31-18 East Ridge 1
02/11/2017 W 33-31 Eagan 4 1
02/18/2017 W 36-14 Annandale 1
02/26/2017 L 26-32 Chaska 1
Winter Totals 15
2016/17 Totals 15

Scoring Stats

Timeline for 2016/17

Date Result Opponent GP PPG FTM FTA 3PM PTS High
WINTER
11/05/2016 L 16-40 at Shakopee White 1 4.0 0 0 0 4 0
11/05/2016 L 25-33 at Minnetonka White 1 8.0 0 0 0 8 0
11/06/2016 L 32-34 at Orono 1 0.0 0 0 0 0 0
11/12/2016 W 30-18 at Armstrong 1 8.0 0 0 0 8 8
11/12/2016 L 14-41 at Eden Prairie 1 0.0 0 0 0 0 0
11/13/2016 L 9-27 Champlin Park 1 3.0 1 1 0 3 3
12/03/2016 L 34-35 at Jefferson 1 0.0 0 0 0 0 0
12/03/2016 L 26-46 at Eastview 1 4.0 2 2 0 4 4
12/04/2016 L 31-32 St Paul White 1 8.0 2 6 0 8 8
12/10/2016 L 20-22 at Lakeville South 1 2.0 0 0 0 2 0
12/10/2016 W 32-28 Farmington 1 13.0 3 5 0 13 0
12/11/2016 L 19-25 Eagan - Clubb 1 12.0 6 11 0 12 12
12/17/2016 L 17-40 Wayzata 1 2.0 0 0 0 2 0
12/18/2016 L 13-37 Jefferson 1 2.0 0 0 0 2 0
12/18/2016 W 41-22 St Louis Park 1 6.0 1 4 1 6 0
12/18/2016 W 33-32 Channhassen 1 7.0 1 3 0 7 0
01/14/2017 L 14-35 at Lakeville South 1 2.0 0 2 0 2 0
01/15/2017 L 23-32 at Eagan - Clubb 1 9.0 0 0 1 9 0
01/15/2017 L 31-32 Minnetonka Blue 1 3.0 1 2 0 3 0
01/21/2017 W 31-18 East Ridge 1 5.0 1 2 0 5 0
01/21/2017 W 39-33 Farmington 1 4.0 0 0 0 4 0
01/22/2017 L 36-44 at Eastview 1 18.0 5 8 1 18 0
02/11/2017 W 33-31 Eagan 4 1 4.0 0 0 0 4 0
02/12/2017 L 16-35 at Prior Lake 1 2.0 0 0 0 2 0
02/12/2017 W 34-20 Jefferson 1 7.0 0 0 1 7 0
02/18/2017 W 36-14 Annandale 1 13.0 0 0 1 13 0
02/18/2017 L 23-33 Eden Valley - Watkins 1 1.0 1 4 0 1 0
02/18/2017 W 30-27 at Foley-Duevel 1 9.0 1 3 0 9 9
02/25/2017 L 25-37 at Wayzata 1 4.0 2 4 0 4 0
02/25/2017 L 23-27 Eden Prairie 1 0.0 0 2 0 0 0
02/26/2017 L 26-32 Chaska 1 2.0 0 1 0 2 0
03/04/2017 W 32-30 Eden Prairie 1 3.0 1 4 0 3 0
03/04/2017 W 47-26 Park White 1 10.0 4 9 0 10 0
03/04/2017 W 30-7 Rosemount White 1 8.0 2 4 0 8 0
03/05/2017 L 35-39 Minnetonka White 1 10.0 2 4 0 10 0
03/11/2017 W 30-28 Park Silver 1 9.0 3 8 0 9 0
03/11/2017 L 18-30 Eastview Silver 1 8.0 0 0 0 8 0
03/12/2017 W 36-26 Coon Rapids 1 3.0 1 2 0 3 0
03/12/2017 L 31-37 Rogers 1 9.0 3 4 0 9 0
Winter Totals 39 5.7 43 95 5 222 18
2016/17 Totals 39 5.7 43 95 5 222 18

Rebounds Stats

Timeline for 2016/17

Date Result Opponent GP RPG REB
WINTER
11/05/2016 L 16-40 at Shakopee White 1 1.0 1
11/05/2016 L 25-33 at Minnetonka White 1 2.0 2
11/06/2016 L 32-34 at Orono 1 1.0 1
11/12/2016 W 30-18 at Armstrong 1 3.0 3
11/12/2016 L 14-41 at Eden Prairie 1 3.0 3
11/13/2016 L 9-27 Champlin Park 1 4.0 4
12/03/2016 L 34-35 at Jefferson 1 0.0 0
12/03/2016 L 26-46 at Eastview 1 1.0 1
12/04/2016 L 31-32 St Paul White 1 2.0 2
12/10/2016 L 20-22 at Lakeville South 1 3.0 3
12/10/2016 W 32-28 Farmington 1 1.0 1
12/11/2016 L 19-25 Eagan - Clubb 1 0.0 0
12/17/2016 L 17-40 Wayzata 1 0.0 0
12/18/2016 L 13-37 Jefferson 1 1.0 1
12/18/2016 W 41-22 St Louis Park 1 9.0 9
12/18/2016 W 33-32 Channhassen 1 3.0 3
01/14/2017 L 14-35 at Lakeville South 1 4.0 4
01/15/2017 L 23-32 at Eagan - Clubb 1 4.0 4
01/15/2017 L 31-32 Minnetonka Blue 1 0.0 0
01/21/2017 W 31-18 East Ridge 1 1.0 1
01/21/2017 W 39-33 Farmington 1 4.0 4
01/22/2017 L 36-44 at Eastview 1 2.0 2
02/11/2017 W 33-31 Eagan 4 1 2.0 2
02/12/2017 L 16-35 at Prior Lake 1 1.0 1
02/12/2017 W 34-20 Jefferson 1 1.0 1
02/18/2017 W 36-14 Annandale 1 2.0 2
02/18/2017 L 23-33 Eden Valley - Watkins 1 4.0 4
02/18/2017 W 30-27 at Foley-Duevel 1 6.0 6
02/25/2017 L 25-37 at Wayzata 1 1.0 1
02/25/2017 L 23-27 Eden Prairie 1 7.0 7
02/26/2017 L 26-32 Chaska 1 3.0 3
03/04/2017 W 32-30 Eden Prairie 1 4.0 4
03/04/2017 W 47-26 Park White 1 4.0 4
03/04/2017 W 30-7 Rosemount White 1 3.0 3
03/05/2017 L 35-39 Minnetonka White 1 1.0 1
03/11/2017 W 30-28 Park Silver 1 4.0 4
03/11/2017 L 18-30 Eastview Silver 1 2.0 2
03/12/2017 W 36-26 Coon Rapids 1 4.0 4
03/12/2017 L 31-37 Rogers 1 1.0 1
Winter Totals 39 2.5 99
2016/17 Totals 39 2.5 99

Misc Stats

Timeline for 2016/17

Date Result Opponent GP AST STL PF
WINTER
11/05/2016 L 16-40 at Shakopee White 1 0 0 1
11/05/2016 L 25-33 at Minnetonka White 1 0 0 4
11/06/2016 L 32-34 at Orono 1 0 2 4
11/12/2016 W 30-18 at Armstrong 1 0 1 0
11/12/2016 L 14-41 at Eden Prairie 1 0 1 4
11/13/2016 L 9-27 Champlin Park 1 0 4 0
12/03/2016 L 34-35 at Jefferson 1 0 0 0
12/03/2016 L 26-46 at Eastview 1 0 0 1
12/04/2016 L 31-32 St Paul White 1 1 4 1
12/10/2016 L 20-22 at Lakeville South 1 0 2 0
12/10/2016 W 32-28 Farmington 1 0 3 0
12/11/2016 L 19-25 Eagan - Clubb 1 0 3 2
12/17/2016 L 17-40 Wayzata 1 0 2 1
12/18/2016 L 13-37 Jefferson 1 0 1 1
12/18/2016 W 41-22 St Louis Park 1 1 3 0
12/18/2016 W 33-32 Channhassen 1 0 6 3
01/14/2017 L 14-35 at Lakeville South 1 0 1 4
01/15/2017 L 23-32 at Eagan - Clubb 1 0 5 1
01/15/2017 L 31-32 Minnetonka Blue 1 0 3 4
01/21/2017 W 31-18 East Ridge 1 1 2 0
01/21/2017 W 39-33 Farmington 1 2 2 0
01/22/2017 L 36-44 at Eastview 1 0 1 4
02/11/2017 W 33-31 Eagan 4 1 0 0 2
02/12/2017 L 16-35 at Prior Lake 1 0 4 2
02/12/2017 W 34-20 Jefferson 1 1 3 0
02/18/2017 W 36-14 Annandale 1 0 1 2
02/18/2017 L 23-33 Eden Valley - Watkins 1 1 2 3
02/18/2017 W 30-27 at Foley-Duevel 1 0 3 3
02/25/2017 L 25-37 at Wayzata 1 1 1 3
02/25/2017 L 23-27 Eden Prairie 1 0 4 2
02/26/2017 L 26-32 Chaska 1 0 1 3
03/04/2017 W 32-30 Eden Prairie 1 1 4 1
03/04/2017 W 47-26 Park White 1 1 5 1
03/04/2017 W 30-7 Rosemount White 1 1 3 1
03/05/2017 L 35-39 Minnetonka White 1 1 1 1
03/11/2017 W 30-28 Park Silver 1 1 7 2
03/11/2017 L 18-30 Eastview Silver 1 0 4 2
03/12/2017 W 36-26 Coon Rapids 1 0 2 3
03/12/2017 L 31-37 Rogers 1 0 4 0
Winter Totals 39 13 95 66
2016/17 Totals 39 13 95 66